MY MYSORE TRIP EXPANSIVE 25TH NOV TO 6TH DEC 2013 nkl to sa bus |
32 |
raiway bus | 10 |
cofee | 10 |
water | 20 |
cofee | 10 |
vada | 10 |
auto | 60 |
terapy | 100 |
tea/snakes | 15 |
oil | 10 |
lock | 45 |
sugarcane | 10 |
trapicon | 20 |
dosa | 10 |
knife | 10 |
banana | 10 |
velarikai | 10 |
water | 28 |
biscute | 10 |
dosa | 55 |
shopping | 210 |
dosa | 25 |
dosa | 35 |
samosa | 20 |
tea/snakes | 10 |
sugarcane | 10 |
bus ticket | 10 |
raiway museum | 15 |
meals | 35 |
auto | 50 |
tea/snakes | 10 |
lunch | 20 |
apple | 100 |
bus ticket | 6 |
bus ticket | 10 |
bus ticket | 10 |
palace entrance ticket | 40 |
palace entrance ticket | 35 |
water | 20 |
zoo entance ticket | 50 |
lunch | 30 |
tea/snakes | 10 |
bus ticket | 10 |
train ticket | 30 |
bus ticket | 50 |
bus ticket | 10 |
bus ticket | 20 |
juice | 20 |
bus ticket | 15 |
dosa | 30 |
tea/snakes | 30 |
water | 15 |
train ticket | 55 |
auto | 70 |
breakfat | 20 |
tea/snakes | 10 |
tea/snakes | 20 |
dinner | 30 |
samosa | 15 |
notebook | 22 |
breakfat | 20 |
tea/snakes | 10 |
tea/snakes | 10 |
shopping | 230 |
plug | 45 |
dinner | 30 |
breakfat | 20 |
tea/snakes | 10 |
dinner | 25 |
samosa | 15 |
tea/snakes | 10 |
sugarcane | 10 |
tea/snakes | 10 |
lunch | 20 |
tea/snakes | 10 |
dinner | 35 |
room | 700 |
traphy | 2700 |
lunch | 20 |
tea/snakes | 20 |
vada | 10 |
Sunday, December 8, 2013
MYSORE TRIP EXPANSIVE
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment